<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJM Construction, Inc.</title>
	<atom:link href="http://www.cjmcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjmcorp.com</link>
	<description>A Veteran Owned Small Business</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 and Trend Graph &#8211; August 2010</title>
		<link>http://www.cjmcorp.com/2010/09/08/top-10-and-trend-graph-august-2010/</link>
		<comments>http://www.cjmcorp.com/2010/09/08/top-10-and-trend-graph-august-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:49:57 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[commercial-and]]></category>
		<category><![CDATA[graph-on-starts]]></category>
		<category><![CDATA[largest-construction]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[major-non-residential]]></category>
		<category><![CDATA[project-starts]]></category>
		<category><![CDATA[starts-and]]></category>
		<category><![CDATA[table-records]]></category>
		<category><![CDATA[the-two]]></category>
		<category><![CDATA[Trend Graph]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/09/08/top-10-and-trend-graph-august-2010/</guid>
		<description><![CDATA[The accompanying table records the 10 largest construction project starts in Canada in August 2010. Also included is the latest trend graph on starts]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/09/08/top-10-and-trend-graph-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Materials Sales Slip Lower</title>
		<link>http://www.cjmcorp.com/2010/09/08/construction-materials-sales-slip-lower/</link>
		<comments>http://www.cjmcorp.com/2010/09/08/construction-materials-sales-slip-lower/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:30:52 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[a-chief-economist]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[average-plus]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Haughey]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[july-materials]]></category>
		<category><![CDATA[orders-dropped]]></category>
		<category><![CDATA[shipments-and]]></category>
		<category><![CDATA[slightly-more]]></category>
		<category><![CDATA[the-inventory]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/09/08/construction-materials-sales-slip-lower/</guid>
		<description><![CDATA[The recovery in the construction materials market stalled in May, reversed significantly in June and fell slightly more in July. Materials orders dropped 4.3% in the last three months causing a 3.6% fall in manufacturers&#8217; shipments and a 0.5% decline in prices]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/09/08/construction-materials-sales-slip-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s strong job creation masks the inflexibility of our labour markets</title>
		<link>http://www.cjmcorp.com/2010/09/08/canada%e2%80%99s-strong-job-creation-masks-the-inflexibility-of-our-labour-markets/</link>
		<comments>http://www.cjmcorp.com/2010/09/08/canada%e2%80%99s-strong-job-creation-masks-the-inflexibility-of-our-labour-markets/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:36:30 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/09/08/canada%e2%80%99s-strong-job-creation-masks-the-inflexibility-of-our-labour-markets/</guid>
		<description><![CDATA[%excerpt%
Read more from the original source:
Canada’s strong job creation masks the inflexibility of our labour markets
]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/09/08/canada%e2%80%99s-strong-job-creation-masks-the-inflexibility-of-our-labour-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compared to retail sales tax, HST is definitely the better tax</title>
		<link>http://www.cjmcorp.com/2010/09/08/compared-to-retail-sales-tax-hst-is-definitely-the-better-tax/</link>
		<comments>http://www.cjmcorp.com/2010/09/08/compared-to-retail-sales-tax-hst-is-definitely-the-better-tax/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:25:11 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[increases-new]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[primarily-on-account]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[recently-introduced]]></category>
		<category><![CDATA[Sales Tax]]></category>
		<category><![CDATA[tax-grab]]></category>
		<category><![CDATA[the-perception]]></category>
		<category><![CDATA[the-recently]]></category>
		<category><![CDATA[view-regarding]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/09/08/compared-to-retail-sales-tax-hst-is-definitely-the-better-tax/</guid>
		<description><![CDATA[It seems that the consensus view regarding the recently introduced harmonized sales tax in British Columbia and Ontario has been negative, primarily on account of the perception that the HST is a tax grab that also increases new house prices.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/09/08/compared-to-retail-sales-tax-hst-is-definitely-the-better-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topic: Cool Roofs</title>
		<link>http://www.cjmcorp.com/2010/09/03/hot-topic-cool-roofs/</link>
		<comments>http://www.cjmcorp.com/2010/09/03/hot-topic-cool-roofs/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:00:53 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Green Construction News]]></category>
		<category><![CDATA[a-black-car]]></category>
		<category><![CDATA[a-darker-color]]></category>
		<category><![CDATA[a-roof-designed]]></category>
		<category><![CDATA[a-roof-with]]></category>
		<category><![CDATA[and-possibly]]></category>
		<category><![CDATA[been-sitting]]></category>
		<category><![CDATA[black-or-dark]]></category>
		<category><![CDATA[color-or-little]]></category>
		<category><![CDATA[extend-the-life]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[reduced-energy]]></category>
		<category><![CDATA[roof-designed]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sun-exposure-]]></category>
		<category><![CDATA[venture-into]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/09/03/hot-topic-cool-roofs/</guid>
		<description><![CDATA[It&#8217;s well-established that a black or dark-colored car will absorb and trap more heat than a lighter-colored; anyone who&#8217;s dared to venture into a black car that’s been sitting in the summer sun has certainly experience this &#8220;oven effect&#8221;. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/09/03/hot-topic-cool-roofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August’s U.S. labor market report may provide a spark of confidence</title>
		<link>http://www.cjmcorp.com/2010/09/03/august%e2%80%99s-u-s-labor-market-report-may-provide-a-spark-of-confidence/</link>
		<comments>http://www.cjmcorp.com/2010/09/03/august%e2%80%99s-u-s-labor-market-report-may-provide-a-spark-of-confidence/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:40:18 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[a-much-needed]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[confidence-for]]></category>
		<category><![CDATA[especially-its]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[from-the-bureau]]></category>
		<category><![CDATA[jobs-market]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor Statistics]]></category>
		<category><![CDATA[may-provide]]></category>
		<category><![CDATA[much-needed]]></category>
		<category><![CDATA[report-from]]></category>
		<category><![CDATA[workers-and]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/09/03/august%e2%80%99s-u-s-labor-market-report-may-provide-a-spark-of-confidence/</guid>
		<description><![CDATA[Today’s jobs market report from the Bureau of Labor Statistics may provide a much needed spark of confidence for the U.S. economy, especially its workers and]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/09/03/august%e2%80%99s-u-s-labor-market-report-may-provide-a-spark-of-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Contentious Code Stands After Attempted KO Punch</title>
		<link>http://www.cjmcorp.com/2010/09/02/a-contentious-code-stands-after-attempted-ko-punch/</link>
		<comments>http://www.cjmcorp.com/2010/09/02/a-contentious-code-stands-after-attempted-ko-punch/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:23:17 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[a-has-spurred]]></category>
		<category><![CDATA[all-newly-built]]></category>
		<category><![CDATA[already-been]]></category>
		<category><![CDATA[blip-on-the]]></category>
		<category><![CDATA[building-code]]></category>
		<category><![CDATA[building-codes]]></category>
		<category><![CDATA[business-plays]]></category>
		<category><![CDATA[Conflict]]></category>
		<category><![CDATA[might-merely]]></category>
		<category><![CDATA[National Debate]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[smaller-scale-]]></category>
		<category><![CDATA[systems-have]]></category>
		<category><![CDATA[the-building]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/09/02/a-contentious-code-stands-after-attempted-ko-punch/</guid>
		<description><![CDATA[Impending building code legislation in Pennsylvania has spurred not only argument, but legal action in effort to halt its implementation. In any other year news about state-mandated building codes might merely be a blip on the radar, but with a struggling economy and housing market the conflict&#8217;s broader theme of government&#8217;s seemingly simultaneous help and hindrance to business plays out as a national debate on a smaller scale. Effective January 1, 2011, Pennsylvania will require sprinkler systems in all newly-built single family homes]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/09/02/a-contentious-code-stands-after-attempted-ko-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and homes turn in similar lackluster price performances over past year</title>
		<link>http://www.cjmcorp.com/2010/09/01/stocks-and-homes-turn-in-similar-lackluster-price-performances-over-past-year/</link>
		<comments>http://www.cjmcorp.com/2010/09/01/stocks-and-homes-turn-in-similar-lackluster-price-performances-over-past-year/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:00:25 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[australia-]]></category>
		<category><![CDATA[benefited-from]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[most-recently]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[saskatchewan]]></category>
		<category><![CDATA[some-commodity]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-stock]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/09/01/stocks-and-homes-turn-in-similar-lackluster-price-performances-over-past-year/</guid>
		<description><![CDATA[According to North America’s four major stock market indices, equity prices have been moving sideways for almost a year. There was a spurt in April 2010, when 52-week highs were recorded, but there have been mainly double-digit percentage declines since then, taking index levels back to where they were in October-November 2009. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/09/01/stocks-and-homes-turn-in-similar-lackluster-price-performances-over-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Expansion Stalls in July</title>
		<link>http://www.cjmcorp.com/2010/09/01/economic-expansion-stalls-in-july/</link>
		<comments>http://www.cjmcorp.com/2010/09/01/economic-expansion-stalls-in-july/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:00:42 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[ebbing]]></category>
		<category><![CDATA[enough-states]]></category>
		<category><![CDATA[expiration]]></category>
		<category><![CDATA[Haughey]]></category>
		<category><![CDATA[homebuyer-tax]]></category>
		<category><![CDATA[Pump Priming]]></category>
		<category><![CDATA[the-federal]]></category>
		<category><![CDATA[their-economic]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/09/01/economic-expansion-stalls-in-july/</guid>
		<description><![CDATA[Although most states had marginal gains in their economic activity index in July activity was weaker or steady in enough states to keep the national economic activity index unchanged. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/09/01/economic-expansion-stalls-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking States by Recent Economic Performance &#8211; July 2010</title>
		<link>http://www.cjmcorp.com/2010/09/01/ranking-states-by-recent-economic-performance-july-2010/</link>
		<comments>http://www.cjmcorp.com/2010/09/01/ranking-states-by-recent-economic-performance-july-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:55:03 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[and-changes]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[recent-economic]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[versus-the]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/09/01/ranking-states-by-recent-economic-performance-july-2010/</guid>
		<description><![CDATA[This chart shows the ranking of states by recent economic performance, including data on the last three months (annualized &#8211; July) and changes in economic activity for the latest three months (annualized) versus the previous year.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/09/01/ranking-states-by-recent-economic-performance-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
