<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJM Construction, Inc.</title>
	<atom:link href="http://www.cjmcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjmcorp.com</link>
	<description>A Veteran Owned Small Business</description>
	<lastBuildDate>Fri, 18 May 2012 15:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Much of the economy, inflation included, is on hold until Greece decides its fate</title>
		<link>http://www.cjmcorp.com/2012/05/18/much-of-the-economy-inflation-included-is-on-hold-until-greece-decides-its-fate/</link>
		<comments>http://www.cjmcorp.com/2012/05/18/much-of-the-economy-inflation-included-is-on-hold-until-greece-decides-its-fate/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:45:14 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[a-great-deal]]></category>
		<category><![CDATA[a-holding-pattern]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[great-deal]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[pattern-at-the]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/05/18/much-of-the-economy-inflation-included-is-on-hold-until-greece-decides-its-fate/</guid>
		<description><![CDATA[The world economy is in a holding pattern at the moment with a great deal of attention focused on Greece.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/05/18/much-of-the-economy-inflation-included-is-on-hold-until-greece-decides-its-fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSMeans’ dollar-per-square-foot construction costs for four types of recreational buildings</title>
		<link>http://www.cjmcorp.com/2012/05/18/rsmeans%e2%80%99-dollar-per-square-foot-construction-costs-for-four-types-of-recreational-buildings/</link>
		<comments>http://www.cjmcorp.com/2012/05/18/rsmeans%e2%80%99-dollar-per-square-foot-construction-costs-for-four-types-of-recreational-buildings/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:35 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[and-graphs]]></category>
		<category><![CDATA[are-tables]]></category>
		<category><![CDATA[based-on-rsmeans]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/05/18/rsmeans%e2%80%99-dollar-per-square-foot-construction-costs-for-four-types-of-recreational-buildings/</guid>
		<description><![CDATA[Accompanying this report are tables and graphs based on RSMeans’ measures of dollar-per-square-foot construction costs.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/05/18/rsmeans%e2%80%99-dollar-per-square-foot-construction-costs-for-four-types-of-recreational-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. home starts in April added to other generally good news</title>
		<link>http://www.cjmcorp.com/2012/05/16/u-s-home-starts-in-april-added-to-other-generally-good-news/</link>
		<comments>http://www.cjmcorp.com/2012/05/16/u-s-home-starts-in-april-added-to-other-generally-good-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:21:24 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[blistering-pace]]></category>
		<category><![CDATA[concerning-the-economic]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[new-home]]></category>
		<category><![CDATA[optimism-concerning]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[the-economic]]></category>
		<category><![CDATA[the-right]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/05/16/u-s-home-starts-in-april-added-to-other-generally-good-news/</guid>
		<description><![CDATA[U.S. new home starts in April were a source of optimism concerning the economic outlook. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/05/16/u-s-home-starts-in-april-added-to-other-generally-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neither retail trade nor inflation in the U.S. surprised in April</title>
		<link>http://www.cjmcorp.com/2012/05/16/neither-retail-trade-nor-inflation-in-the-u-s-surprised-in-april/</link>
		<comments>http://www.cjmcorp.com/2012/05/16/neither-retail-trade-nor-inflation-in-the-u-s-surprised-in-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:58:17 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer-price]]></category>
		<category><![CDATA[data-releases]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[from-the-department]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[were-two]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/05/16/neither-retail-trade-nor-inflation-in-the-u-s-surprised-in-april/</guid>
		<description><![CDATA[There were two important U.S. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/05/16/neither-retail-trade-nor-inflation-in-the-u-s-surprised-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Design for Outdoor Living</title>
		<link>http://www.cjmcorp.com/2012/05/14/universal-design-for-outdoor-living/</link>
		<comments>http://www.cjmcorp.com/2012/05/14/universal-design-for-outdoor-living/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:33:22 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Green Construction News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/05/14/universal-design-for-outdoor-living/</guid>
		<description><![CDATA[%excerpt%
Here is the original post:
Universal Design for Outdoor Living
]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/05/14/universal-design-for-outdoor-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger investment and exports should quicken B.C.’s economic pulse in 2012/13</title>
		<link>http://www.cjmcorp.com/2012/05/11/stronger-investment-and-exports-should-quicken-b-c-%e2%80%99s-economic-pulse-in-201213/</link>
		<comments>http://www.cjmcorp.com/2012/05/11/stronger-investment-and-exports-should-quicken-b-c-%e2%80%99s-economic-pulse-in-201213/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:00:36 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[based-primarily]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[has-remained]]></category>
		<category><![CDATA[midway-through]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[province-has]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/05/11/stronger-investment-and-exports-should-quicken-b-c-%e2%80%99s-economic-pulse-in-201213/</guid>
		<description><![CDATA[At first glance, British Columbia’s economic complexion midway through the first half of 2012 appears rather pale. This observation is based primarily on the fact that employment in the Pacific province has been virtually unchanged over the past six months while the unemployment rate in the province has remained close to 7% since November of 2011.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/05/11/stronger-investment-and-exports-should-quicken-b-c-%e2%80%99s-economic-pulse-in-201213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. foreign trade deficit worsened  in March but  that may be a good thing</title>
		<link>http://www.cjmcorp.com/2012/05/10/the-u-s-foreign-trade-deficit-worsened-in-march-but-that-may-be-a-good-thing/</link>
		<comments>http://www.cjmcorp.com/2012/05/10/the-u-s-foreign-trade-deficit-worsened-in-march-but-that-may-be-a-good-thing/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:44:12 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[622-billion]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[causing-the-trade]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-analysis]]></category>
		<category><![CDATA[goods-and]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[more-restrained]]></category>
		<category><![CDATA[release-from]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/05/10/the-u-s-foreign-trade-deficit-worsened-in-march-but-that-may-be-a-good-thing/</guid>
		<description><![CDATA[U.S. goods and services imports rose 5.2% in March while exports increased by a more restrained 2.9%, causing the trade deficit to deteriorate further to -$622 billion annualized, according to a joint press release from the Census Bureau and the Bureau of Economic Analysis.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/05/10/the-u-s-foreign-trade-deficit-worsened-in-march-but-that-may-be-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s trade surplus in March increased but remained negligible</title>
		<link>http://www.cjmcorp.com/2012/05/10/canada%e2%80%99s-trade-surplus-in-march-increased-but-remained-negligible/</link>
		<comments>http://www.cjmcorp.com/2012/05/10/canada%e2%80%99s-trade-surplus-in-march-increased-but-remained-negligible/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:44:31 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[4-2-billion]]></category>
		<category><![CDATA[a-little-faster]]></category>
		<category><![CDATA[annualized-from]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[increased-slightly]]></category>
		<category><![CDATA[little-faster]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[trade-surplus-]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/05/10/canada%e2%80%99s-trade-surplus-in-march-increased-but-remained-negligible/</guid>
		<description><![CDATA[Because Canada’s imports (-0.6%) in March declined a little faster than the drop in exports (-0.4%), the nation’s merchandise trade surplus increased slightly to $4.2 billion Canadian annualized from $3.3, according to Statistics Canada.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/05/10/canada%e2%80%99s-trade-surplus-in-march-increased-but-remained-negligible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 and trend graph-April 2012</title>
		<link>http://www.cjmcorp.com/2012/05/08/top-10-and-trend-graph-april-2012/</link>
		<comments>http://www.cjmcorp.com/2012/05/08/top-10-and-trend-graph-april-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:08:57 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[commercial-and]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[largest-construction]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[major-non-residential]]></category>
		<category><![CDATA[project-starts]]></category>
		<category><![CDATA[starts-and]]></category>
		<category><![CDATA[table-records]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[the-two]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/05/08/top-10-and-trend-graph-april-2012/</guid>
		<description><![CDATA[The accompanying table records the 10 largest construction project starts in Canada in April 2012. Also included is the latest trend graph on starts]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/05/08/top-10-and-trend-graph-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Markets Take Stock in April While Manufacturing Wavers</title>
		<link>http://www.cjmcorp.com/2012/05/01/equity-markets-take-stock-in-april-while-manufacturing-wavers/</link>
		<comments>http://www.cjmcorp.com/2012/05/01/equity-markets-take-stock-in-april-while-manufacturing-wavers/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:32:54 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[better-assess]]></category>
		<category><![CDATA[flat-or-slightly]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[have-stepped]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[slightly-lower-]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[were-flat]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/05/01/equity-markets-take-stock-in-april-while-manufacturing-wavers/</guid>
		<description><![CDATA[North America’s stock markets were flat or slightly lower in the latest month. Investors have stepped back to better assess what is going on in the world economy.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/05/01/equity-markets-take-stock-in-april-while-manufacturing-wavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

