<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJM Construction, Inc.</title>
	<atom:link href="http://www.cjmcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjmcorp.com</link>
	<description>A Veteran Owned Small Business</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:25:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construction Spending Down 0.6% in January</title>
		<link>http://www.cjmcorp.com/2010/03/10/construction-spending-down-0-6-in-january/</link>
		<comments>http://www.cjmcorp.com/2010/03/10/construction-spending-down-0-6-in-january/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:25:32 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[a-for-the]]></category>
		<category><![CDATA[a-revisions-may]]></category>
		<category><![CDATA[a-second-month]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[data-revisions]]></category>
		<category><![CDATA[likely-less]]></category>
		<category><![CDATA[may-restore]]></category>
		<category><![CDATA[second-month]]></category>
		<category><![CDATA[the-reported]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[usual]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/03/10/construction-spending-down-0-6-in-january/</guid>
		<description><![CDATA[Total construction spending dropped 0.6% in January. This is the net of the still slowly declining trend in overall construction spending, a second month of unseasonably bad construction weather and the usual monthly flip-flop in residential remodeling spending, this time a large increase. Currently the underlying declining trend is likely less than 0.6%/month, probably 0.3-0.5%/month]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/03/10/construction-spending-down-0-6-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Construction Spending Declined 0.5% in January</title>
		<link>http://www.cjmcorp.com/2010/03/10/heavy-construction-spending-declined-0-5-in-january/</link>
		<comments>http://www.cjmcorp.com/2010/03/10/heavy-construction-spending-declined-0-5-in-january/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:15:52 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[a-small-gain]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[december-heavy]]></category>
		<category><![CDATA[highway-program]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[state-and]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[the-stimulus]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/03/10/heavy-construction-spending-declined-0-5-in-january/</guid>
		<description><![CDATA[The 0.5% January partially reverses a small gain in December. Heavy construction spending is now 3.2% below the stimulus boosted September level. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/03/10/heavy-construction-spending-declined-0-5-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Single Family Housing Spending Unchanged but Multi Family Housing Spending Drops 9%</title>
		<link>http://www.cjmcorp.com/2010/03/10/december-single-family-housing-spending-unchanged-but-multi-family-housing-spending-drops-9/</link>
		<comments>http://www.cjmcorp.com/2010/03/10/december-single-family-housing-spending-unchanged-but-multi-family-housing-spending-drops-9/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:00:06 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[after-the]]></category>
		<category><![CDATA[after-the-mid]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[continuing-stall]]></category>
		<category><![CDATA[due-both]]></category>
		<category><![CDATA[Family Construction]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[mid-2009-pickup]]></category>
		<category><![CDATA[still-modest]]></category>
		<category><![CDATA[the-on-off-on]]></category>
		<category><![CDATA[the-underlying]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/03/10/december-single-family-housing-spending-unchanged-but-multi-family-housing-spending-drops-9/</guid>
		<description><![CDATA[Single family construction spending was unchanged in January. This continuing stall after the mid-2009 pickup is due both to bad weather and the timing of the on-off-on down-payment subsidy. Nonetheless, the underlying trend is still modest growth, says Reed Construction Data chief economist Jim Haughey.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/03/10/december-single-family-housing-spending-unchanged-but-multi-family-housing-spending-drops-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Steady at Depressed Level</title>
		<link>http://www.cjmcorp.com/2010/03/10/housing-market-steady-at-depressed-level/</link>
		<comments>http://www.cjmcorp.com/2010/03/10/housing-market-steady-at-depressed-level/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:30:12 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[demand-for]]></category>
		<category><![CDATA[Depressed Level]]></category>
		<category><![CDATA[inventory-level]]></category>
		<category><![CDATA[market-has]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[stabilized-over]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[the-underlying]]></category>
		<category><![CDATA[underlying]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/03/10/housing-market-steady-at-depressed-level/</guid>
		<description><![CDATA[The new home market has stabilized over the last nine months at a depressed level, about one-third of the underlying demographic demand for new homes. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/03/10/housing-market-steady-at-depressed-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As summer approaches, the Minneapolis-St. Paul economy appears to be thawing</title>
		<link>http://www.cjmcorp.com/2010/03/09/as-summer-approaches-the-minneapolis-st-paul-economy-appears-to-be-thawing/</link>
		<comments>http://www.cjmcorp.com/2010/03/09/as-summer-approaches-the-minneapolis-st-paul-economy-appears-to-be-thawing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:00:22 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/03/09/as-summer-approaches-the-minneapolis-st-paul-economy-appears-to-be-thawing/</guid>
		<description><![CDATA[%excerpt%
Continued here:
As summer approaches, the Minneapolis-St. Paul economy appears to be thawing
]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/03/09/as-summer-approaches-the-minneapolis-st-paul-economy-appears-to-be-thawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington D.C.’s economy appears to be stimulated</title>
		<link>http://www.cjmcorp.com/2010/03/09/washington-d-c-%e2%80%99s-economy-appears-to-be-stimulated/</link>
		<comments>http://www.cjmcorp.com/2010/03/09/washington-d-c-%e2%80%99s-economy-appears-to-be-stimulated/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:00:44 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[Employment Growth]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[largest-metro]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[second-lowest]]></category>
		<category><![CDATA[strongest]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[the-strongest]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/03/09/washington-d-c-%e2%80%99s-economy-appears-to-be-stimulated/</guid>
		<description><![CDATA[Given that, among the 50 largest metro areas in the country,]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/03/09/washington-d-c-%e2%80%99s-economy-appears-to-be-stimulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Control</title>
		<link>http://www.cjmcorp.com/2010/03/09/sound-control/</link>
		<comments>http://www.cjmcorp.com/2010/03/09/sound-control/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:15:45 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[absorb-or-control]]></category>
		<category><![CDATA[and-engineers]]></category>
		<category><![CDATA[basic-theories]]></category>
		<category><![CDATA[behind-most]]></category>
		<category><![CDATA[connections, rsmeans, us]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[control-sound]]></category>
		<category><![CDATA[control-vibration-]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[products-used]]></category>
		<category><![CDATA[the-environments]]></category>
		<category><![CDATA[use-various]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/03/09/sound-control/</guid>
		<description><![CDATA[Architects and engineers use various methods when attempting to control sound in the environments they are designing. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/03/09/sound-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Change Happen?</title>
		<link>http://www.cjmcorp.com/2010/03/08/will-the-change-happen/</link>
		<comments>http://www.cjmcorp.com/2010/03/08/will-the-change-happen/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:30:49 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[a-powerful-tool]]></category>
		<category><![CDATA[change-our]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[firms-need]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for-engineers]]></category>
		<category><![CDATA[leverage-the]]></category>
		<category><![CDATA[powerful-tool]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/03/08/will-the-change-happen/</guid>
		<description><![CDATA[Building Information Modeling (BIM) is a methodology change for the MEP Engineer. The methods and processes that engineers have used for years now have to be revamped for the BIM process. Individuals need to realize that we have to change our thought process in order to meet the demands of BIM]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/03/08/will-the-change-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can BIM effectively communicate the design of a new facility in order to engage investors?</title>
		<link>http://www.cjmcorp.com/2010/03/08/how-can-bim-effectively-communicate-the-design-of-a-new-facility-in-order-to-engage-investors/</link>
		<comments>http://www.cjmcorp.com/2010/03/08/how-can-bim-effectively-communicate-the-design-of-a-new-facility-in-order-to-engage-investors/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:00:28 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[bigger-answer-]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[full-advantage]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[realized-there]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[student-sent]]></category>
		<category><![CDATA[the-developer]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/03/08/how-can-bim-effectively-communicate-the-design-of-a-new-facility-in-order-to-engage-investors/</guid>
		<description><![CDATA[&#8220;How can BIM, Building Information Modeling, effectively communicate the design of a new multi-sport facility in order to engage investors in financial participation?&#8221; A student sent me an email with this question, a question that was part of their assignment. I thought that is an easy question, the answer for the student is renderings, diagrams and animations as a result of using BIM. But, the more I thought the more I realized there was a bigger answer]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/03/08/how-can-bim-effectively-communicate-the-design-of-a-new-facility-in-order-to-engage-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment intentions up strongly in Ontario, Quebec and British Columbia</title>
		<link>http://www.cjmcorp.com/2010/03/08/investment-intentions-up-strongly-in-ontario-quebec-and-british-columbia/</link>
		<comments>http://www.cjmcorp.com/2010/03/08/investment-intentions-up-strongly-in-ontario-quebec-and-british-columbia/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:17:13 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[2009-and]]></category>
		<category><![CDATA[and-equipment]]></category>
		<category><![CDATA[and-machinery]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[during-the-second]]></category>
		<category><![CDATA[profits-during]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[sustained-government]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[the-stronger]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2010/03/08/investment-intentions-up-strongly-in-ontario-quebec-and-british-columbia/</guid>
		<description><![CDATA[Driven partly by the stronger growth of profits during the second half of 2009 and sustained government spending, investment in non-residential construction and machinery and equipment is projected to increase by 5.3% in 2010.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2010/03/08/investment-intentions-up-strongly-in-ontario-quebec-and-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
