<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJM Construction, Inc.</title>
	<atom:link href="http://www.cjmcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjmcorp.com</link>
	<description>A Veteran Owned Small Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construction Materials Prices Move Up in December</title>
		<link>http://www.cjmcorp.com/2012/02/03/construction-materials-prices-move-up-in-december/</link>
		<comments>http://www.cjmcorp.com/2012/02/03/construction-materials-prices-move-up-in-december/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:20 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[2008-reading-]]></category>
		<category><![CDATA[a-more-troublesome]]></category>
		<category><![CDATA[and-components]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for-materials]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[only-3-1]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[producer-price]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[rose-0-2]]></category>
		<category><![CDATA[the-seasonally]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/02/03/construction-materials-prices-move-up-in-december/</guid>
		<description><![CDATA[The Bureau of Labor Statistics (BLS) reported that the seasonally adjusted (SA) Producer Price Index (PPI) for materials and components used in construction rose 0.2% in December after no change in November. The index was up 3.6% on a year-over-year basis, but was only 3.1% higher than its December 2008 reading. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/02/03/construction-materials-prices-move-up-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American stock markets had a good January</title>
		<link>http://www.cjmcorp.com/2012/02/02/north-american-stock-markets-had-a-good-january/</link>
		<comments>http://www.cjmcorp.com/2012/02/02/north-american-stock-markets-had-a-good-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:08:10 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[major-stock]]></category>
		<category><![CDATA[market-indices-]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[performed-exceptionally]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/02/02/north-american-stock-markets-had-a-good-january/</guid>
		<description><![CDATA[North America’s major stock market indices performed exceptionally well in January.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/02/02/north-american-stock-markets-had-a-good-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for Canada: U.S. GDP speeded up in each quarter of 2011</title>
		<link>http://www.cjmcorp.com/2012/01/31/good-news-for-canada-u-s-gdp-speeded-up-in-each-quarter-of-2011/</link>
		<comments>http://www.cjmcorp.com/2012/01/31/good-news-for-canada-u-s-gdp-speeded-up-in-each-quarter-of-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:39:24 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[2011-rose]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-analysis]]></category>
		<category><![CDATA[from-the-bureau]]></category>
		<category><![CDATA[gross-domestic]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[report-from]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/01/31/good-news-for-canada-u-s-gdp-speeded-up-in-each-quarter-of-2011/</guid>
		<description><![CDATA[U.S. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/01/31/good-news-for-canada-u-s-gdp-speeded-up-in-each-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing what the IMF says about the world economy</title>
		<link>http://www.cjmcorp.com/2012/01/27/analyzing-what-the-imf-says-about-the-world-economy/</link>
		<comments>http://www.cjmcorp.com/2012/01/27/analyzing-what-the-imf-says-about-the-world-economy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:04:57 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[closely-watched]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economy-are]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[monetary-fund]]></category>
		<category><![CDATA[numbers-on-the]]></category>
		<category><![CDATA[perhaps-the-most]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/01/27/analyzing-what-the-imf-says-about-the-world-economy/</guid>
		<description><![CDATA[Perhaps the most closely watched numbers on the world economy are issued by the Washington-based International Monetary Fund (IMF).]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/01/27/analyzing-what-the-imf-says-about-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Spending Advances in November</title>
		<link>http://www.cjmcorp.com/2012/01/27/construction-spending-advances-in-november/</link>
		<comments>http://www.cjmcorp.com/2012/01/27/construction-spending-advances-in-november/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:45:49 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[a-modest-0-2]]></category>
		<category><![CDATA[a-year-earlier]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[down-2-5]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[same-period]]></category>
		<category><![CDATA[spending-increased]]></category>
		<category><![CDATA[total-construction]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/01/27/construction-spending-advances-in-november/</guid>
		<description><![CDATA[The U.S. Census Bureau reported that total construction spending increased 1.2% in November following a modest 0.2% decline in October. November total construction spending was $807.1 billion at a seasonally adjusted annual rate]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/01/27/construction-spending-advances-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Engineering (Non-Building) Construction Posts its Fourth Consecutive Gain in November</title>
		<link>http://www.cjmcorp.com/2012/01/27/heavy-engineering-non-building-construction-posts-its-fourth-consecutive-gain-in-november/</link>
		<comments>http://www.cjmcorp.com/2012/01/27/heavy-engineering-non-building-construction-posts-its-fourth-consecutive-gain-in-november/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:40:37 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[a-modest-0-3]]></category>
		<category><![CDATA[a-year-earlier]]></category>
		<category><![CDATA[date-from]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[from-the-same]]></category>
		<category><![CDATA[modest-0-3]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[row-spending]]></category>
		<category><![CDATA[spending-rose]]></category>
		<category><![CDATA[surged-5-1]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/01/27/heavy-engineering-non-building-construction-posts-its-fourth-consecutive-gain-in-november/</guid>
		<description><![CDATA[Heavy engineering (non-building) construction spending rose 1.8% in November, the fourth month in a row spending rose. Year to date, heavy engineering spending is down a modest 0.3% compared to the same period in 2010]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/01/27/heavy-engineering-non-building-construction-posts-its-fourth-consecutive-gain-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonresidential Building Construction Ekes Out a Small Gain in November</title>
		<link>http://www.cjmcorp.com/2012/01/27/nonresidential-building-construction-ekes-out-a-small-gain-in-november/</link>
		<comments>http://www.cjmcorp.com/2012/01/27/nonresidential-building-construction-ekes-out-a-small-gain-in-november/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:34:39 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[a-modest-0-1]]></category>
		<category><![CDATA[and-office]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-same]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[october-hotel]]></category>
		<category><![CDATA[posted-modest]]></category>
		<category><![CDATA[spending-rose]]></category>
		<category><![CDATA[unchanged-from]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/01/27/nonresidential-building-construction-ekes-out-a-small-gain-in-november/</guid>
		<description><![CDATA[Nonresidential building construction spending rose a modest 0.1% in November, essentially unchanged from October when spending dropped 3.1%. Year to date, the measure was down 5.0% from the same period a year earlier]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/01/27/nonresidential-building-construction-ekes-out-a-small-gain-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Residential Construction Spending Advances for the Second Month in a Row</title>
		<link>http://www.cjmcorp.com/2012/01/27/new-residential-construction-spending-advances-for-the-second-month-in-a-row/</link>
		<comments>http://www.cjmcorp.com/2012/01/27/new-residential-construction-spending-advances-for-the-second-month-in-a-row/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:30:22 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[after-edging]]></category>
		<category><![CDATA[down-0-1]]></category>
		<category><![CDATA[Family Construction]]></category>
		<category><![CDATA[has-now]]></category>
		<category><![CDATA[its-sixth]]></category>
		<category><![CDATA[monthly-increase]]></category>
		<category><![CDATA[multifamily-construction]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[spending-fell]]></category>
		<category><![CDATA[spending-rose]]></category>
		<category><![CDATA[third-month]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/01/27/new-residential-construction-spending-advances-for-the-second-month-in-a-row/</guid>
		<description><![CDATA[New residential construction spending rose 1.2% in November after edging up 0.2% in October. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/01/27/new-residential-construction-spending-advances-for-the-second-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Metros look like they will lead in 2012 and 2013</title>
		<link>http://www.cjmcorp.com/2012/01/27/western-metros-look-like-they-will-lead-in-2012-and-2013/</link>
		<comments>http://www.cjmcorp.com/2012/01/27/western-metros-look-like-they-will-lead-in-2012-and-2013/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:19:24 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[averaged-well]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[saskatchewan]]></category>
		<category><![CDATA[Saskatoon]]></category>
		<category><![CDATA[will-continue]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/01/27/western-metros-look-like-they-will-lead-in-2012-and-2013/</guid>
		<description><![CDATA[In light of the fact that unemployment rates in Regina (4.1%), Edmonton (5.4%), Saskatoon (5.4%), and Calgary (5.7%) have consistently averaged well below the national average (7.3%) over the past six months, it is not all that surprising that the Conference Board in Canada expects that economic growth in the largest metro areas in Alberta and Saskatchewan will continue to outpace activity in the rest of the country over the next 12 to 18 months.]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/01/27/western-metros-look-like-they-will-lead-in-2012-and-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSMeans’ dollar-per-square-foot construction costs: auditorium, gymnasium, fire station and library</title>
		<link>http://www.cjmcorp.com/2012/01/25/rsmeans%e2%80%99-dollar-per-square-foot-construction-costs-auditorium-gymnasium-fire-station-and-library/</link>
		<comments>http://www.cjmcorp.com/2012/01/25/rsmeans%e2%80%99-dollar-per-square-foot-construction-costs-auditorium-gymnasium-fire-station-and-library/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:11:42 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Local Industry News]]></category>
		<category><![CDATA[and-library]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[are-shown]]></category>
		<category><![CDATA[are-tables]]></category>
		<category><![CDATA[based-on-rsmeans]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cost-comparisons-]]></category>
		<category><![CDATA[fire-station-]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for-construction]]></category>
		<category><![CDATA[key-city]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[presented-are]]></category>
		<category><![CDATA[the-outlook]]></category>

		<guid isPermaLink="false">http://www.cjmcorp.com/2012/01/25/rsmeans%e2%80%99-dollar-per-square-foot-construction-costs-auditorium-gymnasium-fire-station-and-library/</guid>
		<description><![CDATA[Accompanying this report are tables based on RSMeans’ measures of dollar-per-square-foot construction costs. Results are shown for an auditorium, gymnasium, fire station and library in 25 major cities. ]]></description>
		<wfw:commentRss>http://www.cjmcorp.com/2012/01/25/rsmeans%e2%80%99-dollar-per-square-foot-construction-costs-auditorium-gymnasium-fire-station-and-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

